Mentions obligatoires – Italy
Brut Nature
Ingredients
Grapes, liqueur d’expédition, preservatives (sulfites)
Nutritional information
| Nutritional information (/100 ml) | |
|---|---|
| Energy | 327 kJ / 79 kcal |
| Fats | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 0.9 g |
| of which sugars | 0 g |
| Proteins | 0 g |
| Salt | 0 g |
Extra Brut
Ingredients
Grapes, sugar, liqueur d’expédition, preservatives (sulfites)
Nutritional information
| Nutritional information (/100 ml) | |
|---|---|
| Energy | 332 kJ / 80 kcal |
| Fats | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 1,2 g |
| of which sugars | 0.5 g |
| Proteins | 0 g |
| Salt | 0 g |
Brut
Ingredients
Grapes, sugar, liqueur d’expédition, preservatives (sulfites)
Nutritional information
| Nutritional information (/100 ml) | |
|---|---|
| Energy | 340 kJ / 82 kcal |
| Fats | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 1,6 g |
| of which sugars | 0.9 g |
| Proteins | 0 g |
| Salt | 0 g |
Sec
Ingredients
Grapes, sugar, liqueur d’expédition, preservatives (sulfites)
Nutritional information
| Nutritional information (/100 ml) | |
|---|---|
| Energy | 367 kJ / 88 kcal |
| Fats | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 3.2 g |
| of which sugars | 2.5 g |
| Proteins | 0 g |
| Salt | 0 g |
Informazioni di selezione
| Bottiglia | GL70
GL71 GL72 |
Raccolta vetro |
| Tappo | FOR 51 | Raccolta differenziata dedicata |
| Capsula | ALU 41 | Raccolta alluminio |
| Gabbietta | FE 40 | Raccolta acciaio |
| Lamina | ALU 41 | Raccolta alluminio |
| Cartone | PAP 21 | Raccolta carta |
| Alveare | PAP 21 | Raccolta carta |
| Astuccio in cartone | PAP 21 | Raccolta carta |
| Pallet | FOR 50 | Raccolta differenziata dedicata |
Verifica le disposizioni del tuo Comune. Separa le componenti e conferiscile in modo corretto.
Consumption

Excessive alcohol consumption is dangerous for your health. Always consume in moderation










